Ulan Bator12KFf 4h Qqxsh TCn KDl Ine B Nn es1123 D3 IHXoFBb Vv
| Ulaanbaatar | |||
|---|---|---|---|
| Municipality | |||
| Ofishol Cyrillic transcription(s) | |||
| • Mongoelyan cyrillic | Улаанбаатар | ||
| • Transcription | Ulaanbaatar | ||
| Classical Mongoelyan transcription(s) | |||
| • Mongoelyan script | ᠤᠯᠠᠭᠠᠨᠪᠠᠭᠠᠲᠤᠷ | ||
| • Transcription | Ulaganbagatur | ||
|
| |||
| |||
| Nickname(s): УБ (UB), Нийслэл (capital), Хот (city) | |||
|
Ulaanbaatar | |||
| Coordinates: 47°55′N 106°55′E / 47.917°N 106.917°E | |||
| Kuntrii | Mongoelya | ||
| Established as Urga ᠥᠭᠦᠭᠡ | 1639 | ||
| current location | 1778 | ||
| Ulaanbaatar | 1924 | ||
| Government | |||
| Airea | |||
| • Total | 4,704.4 km2 (1,816.3 sq mi) | ||
| Elevation | 1,350 m (4,429 ft) | ||
| Population (2012) | |||
| • Total | 1,278,000[1] | ||
| • Density | 272/km2 (704/sq mi) | ||
| Tiem zone | H (UTC+8) | ||
| Postal code | 210 xxx | ||
| Airea code(s) | +976 (0)11 | ||
| License plate | УБ_ (_ variable) | ||
| ISO 3166-2 | MN-1 | ||
| Website | www.ulaanbaatar.mn | ||
Ulaanbaatar (Mongoelyan: Улаанбаатар, [ʊɮɑːŋ.bɑːtʰɑ̆r], Ulaganbagatur) es t' kapitel an t' biges citii o' Mongoelya.[2]
References[edit | edit source]
- ↑ Total population by sex, at the beginning of the year, thous.persons, Statistics department of Capital city
- ↑ Ulaanbaatar Statistic Bulletin May.2008 http://statis.ub.gov.mn/index.php?option=com_docman&task=doc_download&gid=170&Itemid=99999999
Dis jiiografii artikal i' stub.
Yu ken hiiwp Wikkapedya b' adden t'et.
Yu ken hiiwp Wikkapedya b' adden t'et.