Farès Hamitix Yry
| Personal information | |||
|---|---|---|---|
| Full name | Farès Hamiti | ||
| Date of birth | June 26, 1987 | ||
| Place of birth | Blida, Algeria | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team  | NC Magra | ||
| Number | 29 | ||
| Youth career | |||
| USM Blida | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2005–2009 | USM Blida | 54 | (12) | 
| 2009–2011 | JS Kabylie | 50 | (12) | 
| 2011–2012 | USM Alger | 15 | (1) | 
| 2012–2013 | CR Belouizdad | 7 | (1) | 
| 2013–2015 | MC El Eulma | 66 | (21) | 
| 2016 | MC Oujda | 0 | (0) | 
| 2016 | JSM Béjaïa | 0 | (0) | 
| 2017 | USM Blida | 0 | (0) | 
| 2018– | NC Magra | 0 | (0) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 10 January 2016 | |||
Farès Hamiti (born June 26, 1987, in Blida) is an Algerian football player who is currently playing as a forward for NC Magra in the Algerian Ligue Professionnelle 2.
Contents
- 1 Club career
 - 2 Honours
 - 3 References
 - 4 External links
 
Club career[edit]
On June 27, 2012, Hamiti signed a two-year contract with CR Belouizdad, joining them on a free transfer from USM Alger.[1]
Honours[edit]
- Won the Algerian Cup once with JS Kabylie in 2011
 - Top scorer of the 2011 Algerian Cup with 6 goals
 
References[edit]
- ^ Walid Z. (June 27, 2012). "Farès Hamiti rejoint le CR Belouizdad" (in French). DZFoot.com. Archived from the original on June 29, 2012. Retrieved June 27, 2012.
 
External links[edit]
- Farès Hamiti at DZFoot.com (in French)
 - Farès Hamiti at Soccerway
 - Farès Hamiti at FootballDatabase.eu
 
| This biographical article relating to Algerian association football is a stub. You can help Wikipedia by expanding it. |