Mauritaniaiacm Bb K690l M
| Islamic Republic of Mauritania الجمهورية الإسلامية الموريتانية Al-Ğumhūriyyah al-Islāmiyyah al-Mūrītāniyyah République Islamique de Mauritanie |
||||||
|---|---|---|---|---|---|---|
| Motto: Arabic: شرف إخاء عدل; French: Honneur, Fraternité, Justice (English: Honor, Fraternity, Justice) |
||||||
| Pambangsang Dalit: National Anthem of Mauritania |
||||||
![]() |
||||||
| Tungku (Sentru/Sidduan) (and largest city) | Nouakchott | |||||
| Kikilalanan a amanu | Arabic | |||||
| Gubiernu | Military junta | |||||
| - | President | Ely Ould Mohamed Vall[1] | ||||
| - | Prime Minister | Sidi Mohamed Ould Boubacar | ||||
| Independence | From France | |||||
| - | Date | November 28, 1960 | ||||
| - | Danuman (%) | Negligible | ||||
| Populasiun | ||||||
| - | 2005 mga | 3,069,000 (135th) | ||||
| - | 1988 census | 1,864,236 [1] | ||||
| GDP (PPP) | 2005 mga | |||||
| - | Kaganapan/Kabilugan | $6.185 billion (123rd) | ||||
| - | Balang katau | $2,000 (141st) | ||||
| HDI (2003) | 0.477 (low) (152nd) | |||||
| Pera | Ouguiya (MRO) |
|||||
| Time zone | GMT (UTC+0) | |||||
| - | Summer (DST) | not observed (UTC+0) | ||||
| Internet TLD | .mr | |||||
| Calling code | 222 | |||||
| Bangsa king Africa | ||
|
Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Cape Verde | Central African Republic | Chad | Comoros | Democratic Republic of the Congo | Republic of the Congo | Côte d'Ivoire | Djibouti | Egypt | Equatorial Guinea | Eritrea | Ethiopia | Gabon | The Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Libya | Madagascar | Malawi | Mali | Mauritania | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Rwanda | São Tomé and Príncipe | Senegal | Seychelles | Sierra Leone | Somalia (Somaliland) | South Africa | Sudan | Swaziland | Tanzania | Togo | Tunisia | Uganda | Western Sahara/SADR | Zambia | Zimbabwe | ||
| Dependencies and other territories: France: Mayotte · Réunion | Espanya: Canary Islands · Plazas de soberanía | Portugal: Madeiras | UK: Indian Ocean Territory · St. Helena | ||
- ↑ Named interim leader by the Military Council for Justice and Democracy
