Ille-et-Vilaine tiue&esmaluCat vi0;·oste Gena lacias Flla
| Ille-et-Vilaine | |||
|---|---|---|---|
| 
 | |||
| 
 | |||
| Administration | |||
| Sovereign state | Fransa | ||
| Region of France | Bretagne | ||
| Head of government | 
Jean-Louis Tourenne  | ||
| Isem unṣib | Ille-et-Vilaine | ||
| Tajyugrafit | |||
| Amkan GPS | 48°10′00″N 1°40′00″W / 48.166666666667°N 1.6666666666667°WCoordinates: 48°10′00″N 1°40′00″W / 48.166666666667°N 1.6666666666667°W | ||
| 
 Ille-et-Vilaine Ille-et-Vilaine (France)  | |||
| 
 | |||
| Tajumma | 6775 km² | ||
| Borders with | 
Manche  | ||
| Tadimugrafit | |||
| Imezdaɣ | 1,042,884 n yimezdaɣ (2015) | ||
| Density | 153.93 n yimezdaɣ/km² | ||
| Isallen nniḍen | |||
| Tettwaxleq deg | AmhadambUTCAmhad | ||
| Time Zone | 
UTC+01:00  | ||
| www.ille-et-vilaine.fr/ | |||
Ille-et-Villane d agezdu (département) n ugara-utrim (nord-ouest) n Fransa, yezga-d deg tama n Bretagne. Tajumma-nnes 6,775 km² (yikilumitren imkuẓen). Zedɣen-t 967,588 n yimezdaɣen. Tamaneɣt-nnes d tamdint n Rennes.
u Z;lat UZz Bb QqVv acoDp c DIi r Ggalól MPmCJj