KrakówT J.wi01Kale0.0 TeaerKksaba TEo
| Kraków | |||
|---|---|---|---|
| Royal Kapitel Citii a' Kraków Stołeczne Królewskie Miasto Kraków | |||
|
| |||
| |||
|
Kraków | |||
| Coordinates: 50°3′41″N 19°56′18″E / 50.06139°N 19.93833°E | |||
| Kuntrii |
| ||
| Voivodeship | Lesser Poeland | ||
| County | Kraków County | ||
| Citii rights | 5 Juun 1257 | ||
| Government | |||
| • Mayor | Jacek Majchrowski | ||
| • First Deputy a' t' Mayor | Tadeusz Trzmiel | ||
| Airea | |||
| • Citii | 327 km2 (126 sq mi) | ||
| Elevation | 219 m (719 ft) | ||
| Population (31 December 2011) | |||
| • Citii | 759,137 | ||
| • Density | 2,300/km2 (6,000/sq mi) | ||
| • Metro | 1,395,893 | ||
| Demonym | Cracovian | ||
| Tiem zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 30-024 to 31–962 | ||
| Airea code(s) | +48 12 | ||
| Website | www.krakow.pl | ||
Kraków (Poelish pronunciation: [ˈkrakuf] (
listen)) es t' sekan biges citii in Poeland.