Grandi Marble Hall Komunie, Sud Afrika0sRico ci2ieath asOi
| |||
| Karte de Sud Afrika montra Sekukune in Limpopo | |||
| Provinse | Limpopo | ||
| Distrikte | Sekukune | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Nordi Sutum, Tsongum e Ndebelum | ||
| Area | 1 910 km² | ||
| Populatione | 121 325 (2001) | ||
Grandi Marble Hall es un ek li komunies de Sekukune distrikte
de Limpopo provinse de
Sud Afrika. Li majoritate de lun 121 325 homes parla Nordi Sutum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Nordi Sutum | 95 971 | 79% |
| Tsongum | 8 258 | 7% |
| Ndebelum | 6 365 | 5% |
| Sutum | 2 686 | 2% |
| Afrikansum | 2 461 | 2% |
| Zulum | 1 669 | 1% |
| Tswanum | 1 163 | 1% |
| Swatum | 1 041 | 1% |
| Vendum | 624 | 1% |
| Kosum | 451 | 0% |
| Altres | 319 | 0% |
| Anglum | 317 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 65 561 | 54% |
| Homos | 55 764 | 46% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 118 671 | 98% |
| Blanki | 2 432 | 2% |
| Kolori | 142 | 0% |
| Indi/Asiani | 80 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Grandi Marble Hall in li Sud Afrikal general elektione, 2004.
- Total votes: 0 [0% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Sume | 0 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results